<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cushman &#38; Wakefield: Global Real Estate</title>
	<atom:link href="http://blog.cushwake.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cushwake.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 17:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rising Vacancies Can&#8217;t Stop the Rising Cranes</title>
		<link>http://blog.cushwake.com/index.php/2013/05/rising-vacancies-cant-stop-the-rising-cranes/</link>
		<comments>http://blog.cushwake.com/index.php/2013/05/rising-vacancies-cant-stop-the-rising-cranes/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:35:07 +0000</pubDate>
		<dc:creator>Maria Sicola</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[US Office market]]></category>

		<guid isPermaLink="false">http://blog.cushwake.com/?p=726</guid>
		<description><![CDATA[From Tysons Corner, to Downtown Bethesda, to the District’s Mount Vernon Square, towering cranes are dotting the landscape, signaling growth and development. Despite an unprecedented amount of available space in some parts of the Metro area, tenants are opting for new buildings with the latest green technology, open &#38; collaborative space, the most efficient use [...]]]></description>
		<wfw:commentRss>http://blog.cushwake.com/index.php/2013/05/rising-vacancies-cant-stop-the-rising-cranes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Consumers May Finally Be Ready to Spend Again</title>
		<link>http://blog.cushwake.com/index.php/2013/04/us-consumers-may-finally-be-ready-to-spend-again/</link>
		<comments>http://blog.cushwake.com/index.php/2013/04/us-consumers-may-finally-be-ready-to-spend-again/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:51:42 +0000</pubDate>
		<dc:creator>Ken McCarthy</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://blog.cushwake.com/?p=718</guid>
		<description><![CDATA[The Current Conditions component of the Index of Consumer Sentiment is one of the better indicators of consumer spending. It is suggesting that consumers feel wealthier and better off in general today than they have in many years...If they begin to increase their spending more rapidly, it will boost the entire US and global economy.]]></description>
		<wfw:commentRss>http://blog.cushwake.com/index.php/2013/04/us-consumers-may-finally-be-ready-to-spend-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does Cyprus leave investment planning?</title>
		<link>http://blog.cushwake.com/index.php/2013/04/where-does-cyprus-leave-investment-planning/</link>
		<comments>http://blog.cushwake.com/index.php/2013/04/where-does-cyprus-leave-investment-planning/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 07:01:03 +0000</pubDate>
		<dc:creator>David Hutchings</dc:creator>
				<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Investment]]></category>
		<category><![CDATA[Global Real Estate]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[euro zone debt crisis]]></category>
		<category><![CDATA[family offices]]></category>
		<category><![CDATA[high net worth individuals]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://blog.cushwake.com/?p=710</guid>
		<description><![CDATA[In a generally good first quarter for Europe, we saw better economic and financial market news and much improved confidence which started to produce a change in strategy, with parts of the investment community going &#8220;risk-on&#8221;. However, starting with Italy’s indecisive election and moving on to the Cypriot &#8220;bank sweep&#8221;, confidence has been dented in [...]]]></description>
		<wfw:commentRss>http://blog.cushwake.com/index.php/2013/04/where-does-cyprus-leave-investment-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Becomes a Contributor</title>
		<link>http://blog.cushwake.com/index.php/2013/02/housing-becomes-a-contributor/</link>
		<comments>http://blog.cushwake.com/index.php/2013/02/housing-becomes-a-contributor/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:28:37 +0000</pubDate>
		<dc:creator>Ken McCarthy</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[household formation]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[residential housing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://blog.cushwake.com/?p=691</guid>
		<description><![CDATA[One of the most important influences on the US economy’s performance in 2013 and beyond is the expected shift in the housing sector from a drag on economic activity to a source of stimulus. Over the past several months there has been a growing body of evidence that housing is reviving. The three major measures [...]]]></description>
		<wfw:commentRss>http://blog.cushwake.com/index.php/2013/02/housing-becomes-a-contributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Investment Bounce: But how far?</title>
		<link>http://blog.cushwake.com/index.php/2013/01/european-investment-bounce-but-how-far/</link>
		<comments>http://blog.cushwake.com/index.php/2013/01/european-investment-bounce-but-how-far/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 12:45:18 +0000</pubDate>
		<dc:creator>David Hutchings</dc:creator>
				<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Global Investment]]></category>
		<category><![CDATA[core markets]]></category>
		<category><![CDATA[euro zone debt crisis]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[risk tolerance]]></category>

		<guid isPermaLink="false">http://blog.cushwake.com/?p=685</guid>
		<description><![CDATA[European investment markets saw a relatively strong end to last year according to our recent research. In fact volumes rose 19% compared to the final quarter of 2011 and were at their strongest since 2007.  What’s more this was accompanied by a stabilisation in prime yields and a notable uptick in investor confidence. But is [...]]]></description>
		<wfw:commentRss>http://blog.cushwake.com/index.php/2013/01/european-investment-bounce-but-how-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Office Markets: Better times likely in 2013?</title>
		<link>http://blog.cushwake.com/index.php/2013/01/european-office-markets-better-times-likely-in-2013/</link>
		<comments>http://blog.cushwake.com/index.php/2013/01/european-office-markets-better-times-likely-in-2013/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 09:53:19 +0000</pubDate>
		<dc:creator>David Hutchings</dc:creator>
				<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Global Investment]]></category>
		<category><![CDATA[Global Real Estate]]></category>
		<category><![CDATA[Occupiers]]></category>
		<category><![CDATA[investment activity]]></category>
		<category><![CDATA[leasing volumes]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://blog.cushwake.com/?p=674</guid>
		<description><![CDATA[The third quarter of 2012 was not great for the European office sector with leasing and investment activity down and rental growth reversing. However anyone expecting a smooth, demand-driven recovery was pretty much waiting to be disappointed – the road back to any sort of normality was always going to be bumpy and unpredictable. Looking [...]]]></description>
		<wfw:commentRss>http://blog.cushwake.com/index.php/2013/01/european-office-markets-better-times-likely-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Implications</title>
		<link>http://blog.cushwake.com/index.php/2012/11/election-implications/</link>
		<comments>http://blog.cushwake.com/index.php/2012/11/election-implications/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:46:31 +0000</pubDate>
		<dc:creator>CW_WP_Admin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.cushwake.com/?p=663</guid>
		<description><![CDATA[By Eric Berkman and Andrew Asbill Capital Markets, Washington, D.C. The champagne at election-night celebrations had barely lost its fizz when Senator-elect Tim Kaine of Virginia gave a sobering warning about the fierce financial hangover that is looming. Talking to Matt Lauer on NBC’s Today Show, Kaine reminded us that the fiscal cliff will still [...]]]></description>
		<wfw:commentRss>http://blog.cushwake.com/index.php/2012/11/election-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Industrial Sector Outlook</title>
		<link>http://blog.cushwake.com/index.php/2012/09/u-s-industrial-sector-outlook/</link>
		<comments>http://blog.cushwake.com/index.php/2012/09/u-s-industrial-sector-outlook/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 06:35:09 +0000</pubDate>
		<dc:creator>Maria Sicola</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Global Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://blog.cushwake.com/?p=657</guid>
		<description><![CDATA[Can a silver lining be found within the sputtering U.S. economy?  After showing tepid positive momentum, growing at an annual rate of 2.5% in the second half of 2011 and 1.9% in the first quarter, the U.S. economy has waned.  Now added to the uncertainty of the European debt crisis and anemic U.S. job growth [...]]]></description>
		<wfw:commentRss>http://blog.cushwake.com/index.php/2012/09/u-s-industrial-sector-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Greece really did leave the euro?</title>
		<link>http://blog.cushwake.com/index.php/2012/07/what-if-greece-really-did-leave-the-euro/</link>
		<comments>http://blog.cushwake.com/index.php/2012/07/what-if-greece-really-did-leave-the-euro/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 07:42:56 +0000</pubDate>
		<dc:creator>David Hutchings</dc:creator>
				<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[ballot box]]></category>
		<category><![CDATA[Euro-zone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[troika]]></category>

		<guid isPermaLink="false">http://blog.cushwake.com/?p=642</guid>
		<description><![CDATA[The Greek election result last month eased us back from the edge of a euro collapse but we still can&#8217;t say we have a clear view of where we go from here. The new Greek government may have to soft peddle on its demands to renegotiate its bailout for example- at least ahead of the [...]]]></description>
		<wfw:commentRss>http://blog.cushwake.com/index.php/2012/07/what-if-greece-really-did-leave-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Asset Disposition Takes Center Stage</title>
		<link>http://blog.cushwake.com/index.php/2012/07/federal-asset-disposition-takes-center-stage/</link>
		<comments>http://blog.cushwake.com/index.php/2012/07/federal-asset-disposition-takes-center-stage/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 18:46:41 +0000</pubDate>
		<dc:creator>Peter Marcin</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.cushwake.com/?p=636</guid>
		<description><![CDATA[On Thursday morning, the Senate Homeland Security and Government Affairs Committee considered a bill that would streamline the disposition of underutilized or excess Federal Real Property. The Federal Real Property Assert Management Reform Act (S. 2178), which Senator Tom Carper (D-DE) introduced, if enacted, would remove many of the administrative requirements that make the disposition [...]]]></description>
		<wfw:commentRss>http://blog.cushwake.com/index.php/2012/07/federal-asset-disposition-takes-center-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
